Since 1998, Mexico has issued license plates with slogans (political, state branding, special events, and tourism). In fact, Mexico City and all states but one have issued 108 slogan license plates, some with two slogans on the same plate. The only state that has not used a slogan on its plates is Baja California Sur.
| Año | Year | Eslogan | Slogan | Traducción al inglés | English Translation |
| Aguascalientes | ||
| 2002/04 | Sociedad y Gobierno Unidos en el Cambio | Society and Government United for Change |
| 2012/17 | PROGRESO para todos | PROGRESS for all |
| 2023 | El Gigante de Mexico. Gente de trabajo y soluciones | Mexico’s Giant. People of hard work and solutions |
| Baja California | ||
| 2006/09 | BC Grande Por Ti | BC Big For You |
| 2022/26 | Con el corazon por delante | Leading with the heart |
| 2026 | Copa Mundial de la FIFA. Copa Mundial 2026 | FIFA World Cup. 2026 World Cup (optional) |
| Baja California Sur | ||
| 2003/05 | San Francisquito BCS Pinturas Rupestres | San Francisquito BCS Pinturas Rupestres (Cave painting) |
| Campeche | ||
| 1998/2001 | El Tesoro Escondido de Mexico | The Hidden Treasure of Mexico |
| 2005/07 | Edzna | Ednza (Mayan Ruins) |
| 2004/16 | ¡Quiero Estar Ahi! | I Want to Be There! |
| 2020/22 | Patrimono Universal de México | Mexico’s World Heritage |
| 2023/26 | Puro Amor. Gobierno de Todos. | Pure Love. Government for Everyoone. |
| Chiapas | ||
| 2013/2019 | Chiapas Nos Une | Chiapas Unites Us |
| 2020/24 | Chiapas de Corazon | Chiapas from the Heart |
| 2025/26 | Humanismo Que Transforma | Humanism That Transforms |
| Chihuahua | ||
| 1998/2005 | El Estado Grande | The Great State |
| 2006/08 | Tierra de Encuentro | Land of Encounters |
| 2012/15 | ChihuahuaVIVE | Chihuahua LIVES |
| Coahuila | ||
| 1998/2000 | Coahuila – Tierra de Opportunidade | Coahuila. Land of Opportunity. |
| 2007/09 | El Placer de Conocer. Coahuila Gobierno de la Gente | The Pleasure of Discovery. Coahuila: The People’s Government |
| 2010/12 | Coahuila cuna de la Revolucion. El Gobierno de la Gente | Coahuila: Cradle of the Revolution. The People’s Government. |
| 2013/15 | Coahuila Tierra de Dinosaurios. Una nueva forma de Gobernador | Coahuila: Land of Dinosaurs. A New Way of Governing |
| 2014/18 | Coahuila Tierra de Dinosaurios. Un Estado de Energia. | Coahuila: Land of Dinosaurs. A State of Energy. Mexico |
| 2019/24 | magiCOahuila. ¡Fuerte, Coahuila es! | magiCOahuila. Strong is Coahuila! |
| 2025- | PA’ DELANTE. A Pasos de Gigante (2x) | MOVING FORWARD. With Giant Strides (twice). |
| Colima | ||
| 2005/09 | Rey de Coliman. México | King of Coliman. Mexico |
| 2010 | Colima Late Para Todos. México 2010. México | Colima’s Heart Beats for Everyone. Mexico 2010. Mexico |
| Distrito Federal | ||
| 2008/2013 | Ciudad de Mexico. Capital en Moviemiento. Ciudad con Equidades. | Mexico City. Capital in Motion. City of Equity. |
| 2013/15 | Decidiendo Juntos. df.gob.mx | Deciding Together. df.gob.mx |
| CDMX | ||
| 2025/26 | Capital de la Transformacion | Capital of the Transformation |
| 2026 | Placa Conmemorativa Mundial 2026. Captial de la Transformacion. | 2026 World Commemorative Plate. Capital of Transformation. |
| Durango | ||
| 2017/22 | DGO Para Todos. General Guadelupe Victoria, Primer Presidente de Mexico | DGO for All. General Guadalupe Victoria, First President of Mexico |
| Guanajuato | ||
| 2008/2015 | Mexico 2010 | Mexico 2010 |
| 2016/19 | Orgullo y compromiso de todos | Pride and commitment from everyone |
| 2020/25 | Grandeza de México | Mexico’s Greatness |
| 2026 | Gobierno de la Gente | The People’s Government |
| Guerrero | ||
| 2009/11 | Independientes por Guerrero | Independents for Guerrero |
| 2012/16 | Guerrero Cumple | Guerrero Delivers |
| 2018/2021 | Guerrero Nos Necesita a Todos | Guerrero Needs Us All |
| 2022/26 | Transformando Guerrero | Transforming Guerrero |
| 2026 | Transformando Guerrero. México 26. Placa Conmemorativa | Transforming Guerrero. Mexico 26 Commemorative Plate (optional) |
| Hidalgo | ||
| 2002/05 | Cautivará tus sentidos, | It Will Captivate Your Senses, |
| 2006/12 | Juntos Contribuyendo Hidalgo Crece | Contributing Together, Hidalgo Grows |
| 2013/17 | Tierra de Trabajo. Estado Libre & Gobierno de Hidalgo. | Land of Hard Work. Free State and Government of Hidalgo. |
| 2017 | Crece Contigo | Growing With You |
| 2022/26 | Primero el Pueblo | The People First |
| Jalisco | ||
| 2006/2010 | Jalisco es México (Non-passenger only) | Jalisco is Mexico (Non-passenger only) |
| Edo Mexico | ||
| 1998/2002 | Cultura Libertad Trabajo (que aparece en la imagen del sello estatal) | Culture Liberty Work (in state shield graphic) |
| 2005/08 | Avanza | Keep it up |
| 2009/12 | Bicentenario de la Independencia de México. 1810-2010. Compromiso Gobierno que Cumple. | Bicentennial of Mexico’s Independence. 2010. Centennial of the Mexican Revolution. 1810-2010. Government that Delivers. |
| 2013/18 | Gente Que Trabaja y Logre. enGRANDE | People Who Work and Achieve In a Big Way |
| 2019 | Decisiones Firmes. Resultados Fuertes. | Firm Decisions. Strong Results. |
| 2024/26 | ¡El poder de servir! | The Power to Serve! |
| Michoacan | ||
| 2016/19 | Esta en Ti | It’s Up to You |
| 2019/2021 | Michoacan Se Escucha | Michoacán Makes Itself Heard |
| 2022/26 | El Alma de México. Honestidad y Trabaja. | The Soul of Mexico. Honesty and Hard Work. |
| Morelos | ||
| 2005/07 | Tierra de Zapata | Land of Zapata |
| 2008/12 | Morelos, Tierra de Libertad y Trabago* | Morelos, Land of Freedom and Work |
| 2013/17 | Nueva Vision | New Vision |
| 2018 | Vision Morelos | Vision Morelos |
| 2023/25 | Anfitrion del Mundo | Host to the World |
| 2025/26 | La Tierra Que Nos Une | The Land That Unites Us |
| Nayarit | ||
| 2002/03 | Todos para Nayarit para todos | All for Nayarit, for everyone |
| 2007/10 | Cuna de la Mexicanidad. Nuevo Vallarta. | Cradle of Mexican Identity. New Vallarta |
| 2010 | Riviera Nayarit. 2010 Bicentenario Independencia. Centenario Revolucion México. | Riviera Nayarit. 2010 Bicentennial of Independence. Centennial of the Revolution. Mexico. |
| 2013/15 | Unidos. Orgullo Que Nos Une. | United. Pride That Unites Us. |
| 2021 | Nayarit enamora | Nayarit Captivates |
| 2022/25 | Nuestro Orgullo y Compromiso | Our Pride and Commitment |
| Nuevo Leon | ||
| 2005/10 | NL Estado de Progreso. Mexico 2010 | NL State of Progress. 2010 Mexico |
| 2011/16 | Nuevo Leon Unido | United Nuevo León |
| 2019/2021 | Orgullo de Ser Del Norte | Pride of Being From the North |
| 2026 | Edición Limitada | Limited Edition. (World Cup) |
| Oaxaca | ||
| 2005/08 | 2006 Bicentenario de Juarez. De Cara a la Nacion | 2006 Juárez Bicentennial. The Face of the Nation. |
| 2009/12 | Bicentenario de la Independencia de México. 2010. Centenario de la Revolucion Mexicana | Bicentennial of Mexico’s Independence. 2010. Centennial of the Mexican Revolution |
| Puebla | ||
| 2010 | Hermanos Serdan. Carmen-Maximo-Aquiles. Mexico 2010. Cuna de la Revolucion | Serdán Siblings. Carmen-Máximo-Aquiles. Mexico 2010. Cradle of the Revolution |
| 2011/18 | Acciones que Transforman. Haciena Historia. | Actions That Transform. Making History. |
| 2019 | Puebla Sigue | Puebla Moves Forward |
| 2020/25 | Hacer historia. Hacer futura. | Making history. Building the future. |
| 2025/26 | Pensar en Grande | Think Big |
| 2026 | Pensar en Grande. Por Amor a Puebla. Placa Conmemorativa 2026 | Think Big. For the Love of Puebla. 2026 Commemorative Plate (World Cup optional). |
| Querétaro | ||
| 1999/2004 | Unidos por Querétaro | United for Querétaro |
| 2005/07 | Querétaro es mejor! | Querétaro is better! |
| Quintana Roo | ||
| 2008/09 | Siempre hacia delante | Always Moving Forward |
| 2014/16 | Resultados Con Beneficios Para Todos Compremetido Contigo | Results Benefiting Everyone – Committed to You |
| 2022/27 | Unidos Para Transformar | United for Transformation |
| San Luis Potosí | ||
| 2002 | Cruce de Caminos | Crossroads |
| 2004 | Centro de Oportunidades | Center of Opportunities |
| 2007 | “Centro de Oportunidades” | “Center of Opportunities” |
| 2010 | Ruta 2010 | Route 2010 |
| 2011/15 | “Belleza que nace desde adentro” | Beauty that comes from within |
| 2016 | SLP Prosperemos Juntos . slp.gob.mx | SLP Let’s Prosper Together. slp.gob.mx |
| 2022/26 | Huasteca Potosina | Huasteca Potosina |
| 2026 | Potosí sin límites. Placa Conmemorativa Mexico 2026 | Potosí Without Limits. 2026 Mexico Commemorative Plate. |
| Sinaloa | ||
| 2006/11 | Lider nacional en alimentos | National leader in food production |
| Sonora | ||
| 1998/2002 | El Estado Amigo | The Friendly State |
| 2011/13 | Un Nuevo Sonora | A New Sonora |
| Tabasco | ||
| 2009/2013 | Trabaja para reconstruir | Work to Rebuild |
| 2014/19 | Tabasco cambia contigo | Tabasco Changes With You |
| Tamaulipas | ||
| 1998/2002 | Camino Nuevo | New Path |
| 2016/17 | Todos por Tamaulipas | All for Tamaulipas |
| Tlaxcala | ||
| 2002/05 | Cuna de la Nacion | Cradle of the Nation |
| 2015/17 | Desarollo para Todos | Development for All |
| 2026 | Una Nueva Historia 2021 2017. Placa Conmemorativa México 2026. | A New History 2021-2027. 2026 Mexico Commemorative Plate (FIFA) |
| Veracruz | ||
| 2008/2010 | Veracruz late con fuerza | Veracruz Beats Strongly |
| 2011/16 | Estado Prospero | Prosperous State |
| 2019/2025 | Veracruz Me Llena de Orgullo | Veracruz Fills Me with Pride |
| 2026 | Por Amor a Veracruz | For the Love of Veracruz |
| Yucatán | ||
| 2024/2030 | Renacimiento de Maya | Maya Renaissance |
| Zacatecas | ||
| 2011 | Contigo en Moviemiento | With You in Motion |
The world’s first slogan on a license plate appeared in 1928, when both the USA and Canada made the license plate a promotion and advertising tool, in addition to a law enforcement tool. The Top 10 countries or jurisdictions that issued slogans are:
Beyond this, other countries and territories who introduced slogans for the first time after 1967 include American Samoa, Panama, Bahamas, Aruba, St. Maarten, Australia, New Zealand (optional), Cook Islands, and South Africa among others.
As a result, Mexico was late to the game when its introduced its first license plate slogan in 1998:
Chihuahua El Estado Grande
Coahuila Tierra de Oportunidades
Edo Mexico Cultura Libertad Trabajo
Sonora. El Estado Amigo
There are other distinguishments:
San Luis Potosi has issued more slogan plates than any other state–7 since 2002
This list does not include state or national identifiers. Some states have used both their full state name and abbreviation on the same plate. Many others have used their official government designation (Gobierno del Estado), and some have used MEX or Mexico as a national identifier. Instead, this lists focuses on the promotional slogans, used for political messages, state branding, major events, and tourism promotion.